The Ranch at Laguna Beach
- Type
- public 9 (resort)
- Holes
- 9
- Phone
- (949) 499-1919 · source
- Verified
- Oct 15, 2026
Books 7 days outPremium 14 days out⏳ unverified: 'from' prices only
| Weekday | from $959 holes |
|---|---|
| Weekend | from $1109 holes |
| Twilight weekday | Check course |
| Twilight weekend | $704:22 PM, 9 holes |
| Notes | 9-hole; 'from' prices; Twilight ~4 PM Sat |
|---|---|
| Cart | walking price; cart extra (paid at check-in, not posted) |
| Fee source | Chronogolf tee sheet · verified Oct 15, 2026 |
Rates are what the course publishes (18 holes unless noted). Always confirm with the course before you book.
| Public window | 7 days out · checked Oct 15, 2026 · Source: Chronogolf tee sheet |
|---|---|
| Opens at | Check course |
| Window details | 7 days |
| Resident / card window | Check course |
| Premium window | 14 days out · Barefoot Club |
| Premium fee | Barefoot Club (annual-fee option, free for Laguna Beach/Dana Point residents and 24+ round players) |
| Premium source | theranchlb.com |
| Deposit & fees | Check course |
| Tee | Par | Yards | Slope | Rating |
|---|---|---|---|---|
| Blue | 32 | 2,221 | 114 | 30.8 |
Stats source: GolfPass
Laguna Beach · Orange County
Open in Google Maps · OpenStreetMap Pin is at the street address.
| Range | Check course |
|---|
⏳ Status: unverified: 'from' prices only
| Scheduled work | Check course |
|---|
Demo data. Blank or unverified values show as "Check course".