Strawberry Farms GC
- Type
- public 18
- Holes
- 18
- Verified
- Oct 15, 2026
Books 14 days out · 6:00 AM
Green fees
| Weekday | $100online; posted 150 |
|---|
| Weekend | $190Fri-Sun |
|---|
| Twilight weekday | $75online; posted 90 |
|---|
| Twilight weekend | $115 |
|---|
| Notes | Twilight ~3 PM; Super twilight 55.00/90.00 (~4:10/3:40 PM) |
|---|
| Cart | cart included |
|---|
| Fee source | sf-golf.com · verified Oct 15, 2026 |
|---|
Rates are what the course publishes (18 holes unless noted). Always confirm with the course before you book.
Booking window
Books 14 days out · 6:00 AM
| Public window | 14 days out · checked Oct 15, 2026 · Source: Quick18 tee sheet |
|---|
| Opens at | 6:00 AM |
|---|
| Window details | Course states: "Effective 9/13/24, tee times can now be booked up to two weeks in advance starting at 6:00 AM." (booking page) |
|---|
| Resident / card window | Irvine resident $125/$155 |
|---|
| Deposit & fees | Check course |
|---|
Course stats by tee
| Tee | Par | Yards | Slope | Rating |
|---|
| Blue | 71 | 6,276 | 131 | 70.7 |
Stats source: GolfPass
Maintenance & closures
| Scheduled work | Check course |
|---|
Demo data. Blank or unverified values show as "Check course".