El Dorado Park GC
- Type
- public 18 (city)
- Holes
- 18
- Verified
- Oct 16, 2026
Books 7 days out · 6:00 AMPremium 8 days out
Green fees
| Weekday | $72.2554.75 green + 17.50 cart |
|---|
| Weekend | $89.7572.25 + 17.50 |
|---|
| Twilight weekday | $4934.50 + 14.50 |
|---|
| Twilight weekend | $52.7538.25 + 14.50 |
|---|
| Notes | Walking 54.75 wkday / 72.25 wkend; twi 34.50 / 38.25; Fri 57.00 walking (74.50 riding), Fri twi 36.00 walking; resident 18h $41.00 wkdy / $63.00 wknd walking; Twilight Tue 2:20 PM; super 3 PM; Super twilight 32.50/34.25 riding (23.00/24.75 + 9.50 cart); cart $17.50/person 18H, $14.50 twi, $9.50 super-twi |
|---|
| Cart | cart included (cart fee shown separately, riding = green + $17.50/person 18H, $14.50 twi) |
|---|
| Fee source | eldoradoparkgc.com · rates effective 7/1/2026 · verified Oct 16, 2026 |
|---|
Rates are what the course publishes (18 holes unless noted). Always confirm with the course before you book.
Booking window
Books 7 days out · 6:00 AMPremium 8 days out
| Public window | 7 days out · checked Oct 16, 2026 · Source: TeeItUp tee sheet |
|---|
| Opens at | 6:00 AM |
|---|
| Window details | public 7 days at 6 AM; Long Beach Resident Card 8 days at 6 AM |
|---|
| Resident / card window | Long Beach Resident Card: 8 days at 6 AM |
|---|
| Premium window | 8 days out · Long Beach Resident Card (6 AM) |
|---|
| Premium fee | Long Beach Resident Card (fee not stated) |
|---|
| Premium source | recpark9.com |
|---|
| Deposit & fees | $20/player cancel (<48h) and short-show fees |
|---|
Course stats by tee
| Tee | Par | Yards | Slope | Rating |
|---|
| Blue | 72 | 6,461 | 127 | 71.0 |
Stats source: GolfPass
Maintenance & closures
⚠ Greens punched Oct 27 (ended)| Type | Aeration |
|---|
| Dates | Oct 27, 2026 |
|---|
| Details | greens punched (aeration) Oct 27 |
|---|
Demo data. Blank or unverified values show as "Check course".